Luigi
Original
| Colour | RGB | Num blocks |
|---|
| 005020 | 15 |
| 00f878 | 8 |
| f8d870 | 4 |
| 00c058 | 8 |
| d8a038 | 1 |
| f8f8f8 | 12 |
| 000000 | 69 |
| f8c898 | 25 |
| f89028 | 18 |
| 885818 | 30 |
| 380078 | 12 |
| 7028f8 | 12 |
| 9868f8 | 6 |
Ironlack approximation
| Colour | RGB | Num blocks |
|---|
| 006224 | 15 |
| 2abdb1 | 8 |
| fed378 | 4 |
| 007b85 | 8 |
| e5b53a | 1 |
| ffffff | 12 |
| 000000 | 69 |
| f5d29c | 25 |
| f58427 | 18 |
| 753e00 | 30 |
| 0a024e | 12 |
| 7e3e98 | 12 |
| 7d81be | 6 |
Summary
Cost of materials
| Wood |
19.18 |
| Paint |
98 |
|
117.18 |
Value of materials used
| Wood |
15.8235 |
| Paint |
1.1064 |
|
16.9299 |
Profit @ 150% Markup
| Sell price |
25.39485 |
| Less materials |
-91.78515 |
Materials Breakdown
Paint
| Colour | Name | Num cans | Can % | Full price | % Price |
|---|
| Huey | 1 | 0.0066 | 7 | 0.0464 |
| Frazetta | 1 | 0.0035 | 7 | 0.0247 |
| Butter | 1 | 0.0018 | 7 | 0.0124 |
| Hunter | 1 | 0.0035 | 7 | 0.0247 |
| Tanami | 1 | 0.0004 | 7 | 0.0031 |
| Whitest Possible | 1 | 0.0053 | 7 | 0.0371 |
| Blackest Possible | 1 | 0.0305 | 7 | 0.2134 |
| Oat | 1 | 0.011 | 7 | 0.0773 |
| Tues Afterburn | 1 | 0.008 | 7 | 0.0557 |
| Swiss | 1 | 0.0133 | 7 | 0.0928 |
| Panther | 1 | 0.0053 | 7 | 0.0371 |
| Pose Sushi | 1 | 0.0053 | 7 | 0.0371 |
| Sofles Violence | 1 | 0.0027 | 7 | 0.0186 |
| 14 | 98 | 1.1064 |
Paint
| Num blocks | No of 2.4m lengths required | % used | Cost @ 9.59 per length | % Price |
|---|
| 220 | 2 | 1.65 | 19.18 | 15.8235 |