DocBrown
Original
| Colour | RGB | Num blocks |
|---|
| a89078 | 56 |
| f8d8b8 | 44 |
| f8f8f8 | 87 |
| 787878 | 22 |
| c8c8c8 | 33 |
| 080808 | 107 |
| b04858 | 97 |
| 700000 | 94 |
| f8a0b8 | 120 |
| f8d0e0 | 33 |
| 604000 | 107 |
| f8a800 | 80 |
| f83038 | 32 |
| f8f870 | 54 |
| 007000 | 4 |
Ironlack approximation
| Colour | RGB | Num blocks |
|---|
| a29161 | 56 |
| f9e6c4 | 44 |
| ffffff | 87 |
| 62609a | 22 |
| c5c6c8 | 33 |
| 000000 | 107 |
| cd4552 | 97 |
| 8b0a02 | 94 |
| f6aec4 | 120 |
| f9cbd7 | 33 |
| 753e00 | 107 |
| ffdc01 | 80 |
| e51a23 | 32 |
| fcf26f | 54 |
| 006224 | 4 |
Summary
Cost of materials
| Wood |
76.72 |
| Paint |
112 |
|
188.72 |
Value of materials used
| Wood |
69.76725 |
| Paint |
4.4573 |
|
74.22455 |
Profit @ 150% Markup
| Sell price |
111.336825 |
| Less materials |
-77.383175 |
Materials Breakdown
Paint
| Colour | Name | Num cans | Can % | Full price | % Price |
|---|
| Gold | 1 | 0.0247 | 7 | 0.1732 |
| Irwin | 1 | 0.0194 | 7 | 0.1361 |
| Whitest Possible | 1 | 0.0384 | 7 | 0.2691 |
| Eggplant | 1 | 0.0097 | 7 | 0.068 |
| Washington | 1 | 0.0146 | 7 | 0.1021 |
| Blackest Possible | 1 | 0.0473 | 7 | 0.3309 |
| Isla Rose | 1 | 0.0429 | 7 | 0.3 |
| Matador | 1 | 0.0415 | 7 | 0.2907 |
| Delicious | 1 | 0.053 | 7 | 0.3711 |
| Crush | 1 | 0.0146 | 7 | 0.1021 |
| Swiss | 1 | 0.0473 | 7 | 0.3309 |
| Blaze | 1 | 0.0353 | 7 | 0.2474 |
| Autumn | 1 | 0.0141 | 7 | 0.099 |
| Nitro | 1 | 0.0239 | 7 | 0.167 |
| Huey | 1 | 0.0018 | 7 | 0.0124 |
| 16 | 112 | 4.4573 |
Paint
| Num blocks | No of 2.4m lengths required | % used | Cost @ 9.59 per length | % Price |
|---|
| 970 | 8 | 7.275 | 76.72 | 69.7673 |