Fennekin
Original
| Colour | RGB | Num blocks |
|---|
| 393937 | 11 |
| 393736 | 5 |
| fef26c | 40 |
| 363636 | 21 |
| d83e12 | 6 |
| d94013 | 8 |
| eacc61 | 1 |
| ff512d | 14 |
| fef06b | 4 |
| 373737 | 2 |
| ff512e | 2 |
| 393a3c | 20 |
| ff522e | 3 |
| a48940 | 4 |
| 5d5c5b | 7 |
| d63e13 | 1 |
| ebd064 | 6 |
| 5a5a5a | 4 |
| fef06c | 8 |
| d94216 | 2 |
| 5d5d5d | 4 |
| ff542e | 1 |
| fff470 | 4 |
| 5c5a59 | 1 |
| ffffff | 13 |
| 5c5b5a | 1 |
| ff5430 | 1 |
| e8e8e8 | 3 |
| a2873e | 2 |
| a1853e | 3 |
| e8cc63 | 4 |
| a18740 | 1 |
Ironlack approximation
| Colour | RGB | Num blocks |
|---|
| 434c3d | 59 |
| fcf26f | 56 |
| e51a23 | 17 |
| fcbc5e | 11 |
| f47d31 | 21 |
| be854b | 10 |
| 78486a | 17 |
| ffffff | 13 |
| f0f1f2 | 3 |
Summary
Cost of materials
| Wood |
19.18 |
| Paint |
71.6 |
|
90.78 |
Value of materials used
| Wood |
14.888475 |
| Paint |
1.1345 |
|
16.022975 |
Profit @ 150% Markup
| Sell price |
24.0344625 |
| Less materials |
-66.7455375 |
Materials Breakdown
Paint
| Colour | Name | Num cans | Can % | Full price | % Price |
|---|
| Lazy Grey | 1 | 0.0261 | 7.16 | 0.1866 |
| Nitro | 1 | 0.0247 | 7.16 | 0.1772 |
| Autumn | 1 | 0.0075 | 7.16 | 0.0538 |
| Eureka | 1 | 0.0049 | 7.16 | 0.0348 |
| Halloween | 1 | 0.0093 | 7.16 | 0.0664 |
| Acacia | 1 | 0.0044 | 7.16 | 0.0316 |
| Vino | 1 | 0.0075 | 7.16 | 0.0538 |
| Whitest Possible | 1 | 0.0057 | 7.16 | 0.0411 |
| Smoulder | 1 | 0.0013 | 7.16 | 0.0095 |
| 10 | 71.6 | 1.1345 |
Paint
| Num blocks | No of 2.4m lengths required | % used | Cost @ 9.59 per length | % Price |
|---|
| 207 | 2 | 1.5525 | 19.18 | 14.8885 |