Squirtle
Original
| Colour | RGB | Num blocks |
|---|
| 424241 | 22 |
| 3c3c3c | 19 |
| 63bcbc | 4 |
| 8be8fe | 3 |
| 8ce8fe | 33 |
| 3d3e40 | 3 |
| 8ae6fd | 15 |
| 64bebf | 11 |
| 3c3d3d | 9 |
| 64bebe | 10 |
| 646567 | 3 |
| e08128 | 4 |
| 3e3c3b | 3 |
| 646565 | 14 |
| 448a81 | 3 |
| f2a932 | 4 |
| e18328 | 3 |
| 64bcbc | 11 |
| 468d85 | 1 |
| ffffff | 5 |
| 404040 | 1 |
| a96432 | 4 |
| 656463 | 5 |
| ac6736 | 4 |
| a86332 | 1 |
| e0e0e0 | 3 |
| 636363 | 2 |
| 646464 | 6 |
| eccf6d | 3 |
| fdfaa9 | 2 |
| 676764 | 3 |
| fdfaa8 | 1 |
| fefbab | 3 |
| efd16e | 2 |
| 636464 | 1 |
| 3e3e3e | 1 |
| 468c83 | 2 |
| 63bdbd | 1 |
Ironlack approximation
| Colour | RGB | Num blocks |
|---|
| 434c3d | 58 |
| 70c6a2 | 37 |
| 89d3f4 | 51 |
| 78486a | 34 |
| de791b | 7 |
| 62609a | 6 |
| e5b53a | 4 |
| ffffff | 5 |
| be854b | 9 |
| f0f1f2 | 3 |
| fed378 | 5 |
| feefbb | 6 |
Summary
Cost of materials
| Wood |
19.18 |
| Paint |
91 |
|
110.18 |
Value of materials used
| Wood |
16.183125 |
| Paint |
1.2539 |
|
17.437025 |
Profit @ 150% Markup
| Sell price |
26.1555375 |
| Less materials |
-84.0244625 |
Materials Breakdown
Paint
| Colour | Name | Num cans | Can % | Full price | % Price |
|---|
| Lazy Grey | 1 | 0.0256 | 7 | 0.1794 |
| Jante | 1 | 0.0163 | 7 | 0.1144 |
| Atmosphere | 1 | 0.0225 | 7 | 0.1577 |
| Vino | 1 | 0.015 | 7 | 0.1052 |
| Dieci Poes | 1 | 0.0031 | 7 | 0.0216 |
| Eggplant | 1 | 0.0027 | 7 | 0.0186 |
| Tanami | 1 | 0.0018 | 7 | 0.0124 |
| Whitest Possible | 1 | 0.0022 | 7 | 0.0155 |
| Acacia | 1 | 0.004 | 7 | 0.0278 |
| Smoulder | 1 | 0.0013 | 7 | 0.0093 |
| Butter | 1 | 0.0022 | 7 | 0.0155 |
| Bondi | 1 | 0.0027 | 7 | 0.0186 |
| 13 | 91 | 1.2539 |
Paint
| Num blocks | No of 2.4m lengths required | % used | Cost @ 9.59 per length | % Price |
|---|
| 225 | 2 | 1.6875 | 19.18 | 16.1831 |