Cyndaquil
Original
| Colour | RGB | Num blocks |
|---|
| 363735 | 18 |
| 313131 | 24 |
| ec5929 | 9 |
| 333130 | 10 |
| ef5a29 | 14 |
| 373836 | 1 |
| 628b9a | 2 |
| 638c9c | 13 |
| 313232 | 1 |
| 515151 | 3 |
| 545251 | 4 |
| 628a9a | 6 |
| 526b7b | 10 |
| 556d7c | 1 |
| 628b9b | 1 |
| 525253 | 1 |
| fe9a29 | 1 |
| ef5b29 | 9 |
| fed429 | 3 |
| f4e583 | 3 |
| f7e784 | 12 |
| e7ce6b | 13 |
| 658d9b | 2 |
| 525252 | 5 |
| fcd329 | 2 |
| 545352 | 3 |
| ffd629 | 8 |
| 363736 | 3 |
| 343332 | 3 |
| e4cc6a | 3 |
| fc9b2a | 2 |
| ffd529 | 2 |
| ff9c29 | 3 |
| f4e584 | 3 |
| f3e482 | 2 |
| a68d39 | 3 |
| fcd42a | 1 |
| a38b39 | 2 |
| a58c39 | 2 |
| e5cc6a | 4 |
| e4cb6a | 1 |
| f4e483 | 2 |
| 545452 | 3 |
| 546c7a | 1 |
| 313132 | 1 |
| 333331 | 4 |
| a38a38 | 1 |
| f5e582 | 1 |
| fbfbfb | 2 |
| e7ce6d | 2 |
| 323231 | 1 |
Ironlack approximation
| Colour | RGB | Num blocks |
|---|
| 434c3d | 44 |
| 231f20 | 41 |
| de791b | 9 |
| f47d31 | 23 |
| 62609a | 34 |
| f58427 | 6 |
| ffe04e | 16 |
| fed378 | 33 |
| fcf26f | 12 |
| 7d81be | 2 |
| be854b | 8 |
| e5ba83 | 1 |
| ffffff | 2 |
Summary
Cost of materials
| Wood |
19.18 |
| Paint |
98 |
|
117.18 |
Value of materials used
| Wood |
16.614675 |
| Paint |
1.2645 |
|
17.879175 |
Profit @ 150% Markup
| Sell price |
26.8187625 |
| Less materials |
-90.3612375 |
Materials Breakdown
Paint
| Colour | Name | Num cans | Can % | Full price | % Price |
|---|
| Lazy Grey | 1 | 0.0194 | 7 | 0.1361 |
| Augor's Blackout | 1 | 0.0181 | 7 | 0.1268 |
| Dieci Poes | 1 | 0.004 | 7 | 0.0278 |
| Halloween | 1 | 0.0102 | 7 | 0.0711 |
| Eggplant | 1 | 0.015 | 7 | 0.1052 |
| Tues Afterburn | 1 | 0.0027 | 7 | 0.0186 |
| Pineapple Park | 1 | 0.0071 | 7 | 0.0495 |
| Butter | 1 | 0.0146 | 7 | 0.1021 |
| Nitro | 1 | 0.0053 | 7 | 0.0371 |
| Sofles Violence | 1 | 0.0009 | 7 | 0.0062 |
| Acacia | 1 | 0.0035 | 7 | 0.0247 |
| Cuppa | 1 | 0.0004 | 7 | 0.0031 |
| Whitest Possible | 1 | 0.0009 | 7 | 0.0062 |
| 14 | 98 | 1.2645 |
Paint
| Num blocks | No of 2.4m lengths required | % used | Cost @ 9.59 per length | % Price |
|---|
| 231 | 2 | 1.7325 | 19.18 | 16.6147 |