Tepig
Original
| Colour | RGB | Num blocks |
|---|
| 353737 | 13 |
| 313131 | 19 |
| 716249 | 9 |
| 323131 | 14 |
| 73634a | 16 |
| 353637 | 17 |
| ec9279 | 1 |
| d66342 | 3 |
| 333131 | 2 |
| 525251 | 3 |
| 72624a | 2 |
| d36241 | 3 |
| fbd341 | 2 |
| ffd642 | 3 |
| 756449 | 3 |
| fcfcfc | 2 |
| bebebe | 1 |
| 74644b | 1 |
| f48b29 | 4 |
| 545251 | 4 |
| 515151 | 5 |
| f78d2c | 2 |
| f78c29 | 23 |
| a65a30 | 2 |
| f58b29 | 2 |
| 756349 | 3 |
| fed442 | 1 |
| 343230 | 3 |
| fbfbfb | 1 |
| ce7329 | 5 |
| f68b29 | 4 |
| d36242 | 1 |
| f38a29 | 2 |
| cc7229 | 3 |
| 333230 | 3 |
| 535251 | 1 |
| a35931 | 2 |
| cb7129 | 1 |
Ironlack approximation
| Colour | RGB | Num blocks |
|---|
| 434c3d | 43 |
| 231f20 | 41 |
| 78486a | 34 |
| f2797e | 1 |
| cd4552 | 11 |
| ffe04e | 6 |
| ffffff | 3 |
| c5c6c8 | 1 |
| f58427 | 37 |
| de791b | 9 |
Summary
Cost of materials
| Wood |
19.18 |
| Paint |
78.76 |
|
97.94 |
Value of materials used
| Wood |
13.37805 |
| Paint |
1.138 |
|
14.51605 |
Profit @ 150% Markup
| Sell price |
21.774075 |
| Less materials |
-76.165925 |
Materials Breakdown
Paint
| Colour | Name | Num cans | Can % | Full price | % Price |
|---|
| Lazy Grey | 1 | 0.019 | 7.16 | 0.136 |
| Augor's Blackout | 1 | 0.0181 | 7.16 | 0.1297 |
| Vino | 1 | 0.015 | 7.16 | 0.1076 |
| Guava | 1 | 0.0004 | 7.16 | 0.0032 |
| Isla Rose | 1 | 0.0049 | 7.16 | 0.0348 |
| Pineapple Park | 1 | 0.0027 | 7.16 | 0.019 |
| Whitest Possible | 1 | 0.0013 | 7.16 | 0.0095 |
| Washington | 1 | 0.0004 | 7.16 | 0.0032 |
| Tues Afterburn | 1 | 0.0163 | 7.16 | 0.117 |
| Dieci Poes | 1 | 0.004 | 7.16 | 0.0285 |
| 11 | 78.76 | 1.138 |
Paint
| Num blocks | No of 2.4m lengths required | % used | Cost @ 9.59 per length | % Price |
|---|
| 186 | 2 | 1.395 | 19.18 | 13.3781 |