Mario
Original
| Colour | RGB | Num blocks |
|---|
| 500000 | 19 |
| f84070 | 8 |
| f8d870 | 4 |
| b02860 | 11 |
| d8a038 | 1 |
| f8f8f8 | 14 |
| 000000 | 55 |
| f8d0c0 | 18 |
| f87068 | 16 |
| 885818 | 29 |
| 203088 | 7 |
| 408098 | 9 |
| 80d8c8 | 6 |
Ironlack approximation
| Colour | RGB | Num blocks |
|---|
| 571b1e | 19 |
| ea4498 | 8 |
| fed378 | 4 |
| cd4552 | 11 |
| e5b53a | 1 |
| ffffff | 14 |
| 000000 | 55 |
| f9e6c4 | 18 |
| f2797e | 16 |
| 753e00 | 29 |
| 00447b | 7 |
| 62609a | 9 |
| 8fd1c5 | 6 |
Summary
Cost of materials
| Wood |
19.18 |
| Paint |
98 |
|
117.18 |
Value of materials used
| Wood |
14.169225 |
| Paint |
0.9835 |
|
15.152725 |
Profit @ 150% Markup
| Sell price |
22.7290875 |
| Less materials |
-94.4509125 |
Materials Breakdown
Paint
| Colour | Name | Num cans | Can % | Full price | % Price |
|---|
| Sirum Black-Red | 1 | 0.0084 | 7 | 0.0588 |
| Flirt | 1 | 0.0035 | 7 | 0.0247 |
| Butter | 1 | 0.0018 | 7 | 0.0124 |
| Isla Rose | 1 | 0.0049 | 7 | 0.034 |
| Tanami | 1 | 0.0004 | 7 | 0.0031 |
| Whitest Possible | 1 | 0.0062 | 7 | 0.0433 |
| Blackest Possible | 1 | 0.0243 | 7 | 0.1701 |
| Irwin | 1 | 0.008 | 7 | 0.0557 |
| Guava | 1 | 0.0071 | 7 | 0.0495 |
| Swiss | 1 | 0.0128 | 7 | 0.0897 |
| Midnight | 1 | 0.0031 | 7 | 0.0216 |
| Eggplant | 1 | 0.004 | 7 | 0.0278 |
| Linz Iceberg | 1 | 0.0027 | 7 | 0.0186 |
| 14 | 98 | 0.9835 |
Paint
| Num blocks | No of 2.4m lengths required | % used | Cost @ 9.59 per length | % Price |
|---|
| 197 | 2 | 1.4775 | 19.18 | 14.1692 |